





























| Size | US/CA | UK/AU/NZ | Cup Size | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| L | 12-14 | 16-18 | B-C | 96 | 76 | 101 |
| XL | 14-16 | 18-20 | B-C | 101 | 81 | 106 |
| 2XL | 16-18 | 20-22 | B-D | 106 | 86 | 111 |
| 3XL | 18-20 | 22-24 | C-D | 111 | 91 | 116 |
| 4XL | 20-22 | 24-26 | D-E | 116 | 96 | 121 |
Join our newsletter for 5% off your next order, as well as sales alerts, trend updates and style tips.