Size | US/CA | UK/AU/NZ | Bust | Hips | Length | |||
---|---|---|---|---|---|---|---|---|
Cm | In | Cm | In | Cm | In | |||
S | 4 | 8 | 76 | 30 | 78 | 31 | 98 | 39 |
M | 6 | 10 | 80 | 31 | 82 | 32 | 101 | 40 |
L | 8 | 12 | 85 | 33 | 87 | 34 | 104 | 41 |
XL | 10 | 14 | 90 | 35 | 92 | 36 | 107 | 42 |
2XL | 12 | 16 | 95 | 37 | 97 | 38 | 111 | 44 |
Join our newsletter for 5% off your next order, as well as sales alerts, trend updates and style tips.