Size | US/CA | UK/AU/NZ | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
Cm | In | Cm | In | Cm | In | |||
S | 4-6 | 8-10 | 86 | 33.9 | 66 | 26.0 | 92 | 36.2 |
M | 8-10Â | 12-14 | 91 | 35.8 | 71 | 28.0 | 97 | 38.1 |
L | 12-14 | 16-18 | 98 | 38.6 | 76 | 29.9 | 104 | 40.9 |
XL | 16-18 | 20-22 | 105 | 41.3 | 85 | 33.4 | Â 111 | 43.7 |
Join our newsletter for 5% off your next order, as well as sales alerts, trend updates and style tips.